Posted: 3/2/20
PLAYOFF RESULTS - 2/29/20
Intermediate Boys
Dartmouth 41, Princeton 33
Cornell 27, Brown 12
Yale 25, Columbia 24
Rookie Boys
Gators 50, Rams 21
Wildcats 2, Tar Heels 0
Terrapins 56, Blue Devils
Jayhawks 38, Golden Eagles 35
Rookie Girls
Oregon 32, Connecticut 6
Baylor 40, Maryland 11
Junior Boys
Huskies 38, Pirates 24
Seminoles 48, Longhorns 40
Hoosiers 47, Hoyas 25
Red Raiders 62, Boilermakers 46
Badgers 54, Wolfpack 32
Red Raiders 62, Seminoles 54
Hoosiers 51, Badgers 47
Junior/Senior Girls
Mercury 34, Skyhawks 17
Mystics 2, Aces 0
Lynx 36, Storm 30
Subbie Boys
Rockets 58, Raptors 53
Jazz 67, Nuggets 43
Celtics 56, Warriors 47
Senior Boys
76ers 59, Bucks 54
Hornets 77, Magic 73
Wizards 68, Pistons 56
Posted: 2/23/20
Week 8 | |||
Intermediate Boys | Team | W | L |
Scores February 22 | Cornell | 7 | 1 |
Brown 28, Princeton 25 | Columbia | 6 | 2 |
Dartmouth 35, Yale 17 | Yale | 5 | 3 |
Cornell 45, Columbia 19 | Brown | 3 | 5 |
Princeton | 1 | 7 | |
Dartmouth | 2 | 6 | |
Rookie Boys |
Team |
W |
L T |
Scores February 22 | Golden Eagles | 7 | 0 1 |
Golden Eagles 25, Tar Heels 21 | Blue Devils | 6 | 2 |
Wildcats 2, Jayhawks 0 | Terrapins | 5 | 2 1 |
Rams 2, Terrapins 0 | Jayhawks | 4 | 4 |
Blue Devils 32, Gators 27 | Wildcats | 4 | 4 |
Gators | 3 | 5 | |
Rams | 2 | 6 | |
Tar Heels | 0 | 8 | |
Rookie Girls |
Team |
W |
L |
Scores February 22 | Baylor | 5 | 3 |
Connecticut 23, Baylor 12 | Connecticut | 4 | 4 |
Oregon 51, Maryland 21 | Oregon | 3 | 5 |
Maryland | 3 | 5 | |
Junior Boys |
East |
||
Scores February 22 | Team | W | L |
Red Raiders 72, Huskies 41 | Seminoles | 5 | 3 |
Hoosiers 61, Pirates 42 | Red Raiders | 5 | 3 |
Badgers 2, Seminoles 0 | Boilermakers | 2 | 6 |
Hoyas 44, Longhorns 41 | Longhorns | 1 | 7 |
Wolfpack 2, Boilermakers 0 | Pirates | 0 | 8 |
West | |||
Team | W | L | |
Hoosiers | 7 | 1 | |
Badgers | 7 | 1 | |
Wolfpack | 5 | 3 | |
Hoyas | 4 | 4 | |
Huskies | 4 | 4 | |
Subbie Boys |
Team |
W |
L |
Scores February 22 | Rockets | 7 | 1 |
Nuggets 61, Rockets 60 | Jazz | 6 | 2 |
Raptors 44, Warriors 35 | Nuggets | 5 | 3 |
Jazz 57, Celtics 45 | Raptors | 3 | 5 |
Celtics | 2 | 6 | |
Warriors | 1 | 7 | |
Junior Girls/Senior Girls |
Team |
W |
L |
Scores February 22 | Lynx | 6 | 2 |
Skyhawks 35, Mystics 28 | Mercury | 6 | 2 |
Mercury 46, Aces 18 | Skyhawks | 5 | 3 |
Storm 32, Lynx 29 | Storm | 5 | 3 |
Mystics | 2 | 6 | |
Aces | 0 | 8 | |
Senior Boys |
Team |
W |
L |
Scores February 22 | Wizards | 8 | 0 |
Magic 58, Pistons 57 | Hornets | 5 | 3 |
Bucks 66, 76ers 61 | Magic | 4 | 4 |
Wizards 80, Hornets 75 | Pistons | 3 | 5 |
76ers | 2 | 6 | |
Bucks | 2 | 6 | |
Posted: 2/10/20
Week 7 | |||
Intermediate Boys | Team | W | L |
Scores February 8 | Columbia | 6 | 1 |
Columbia 31, Princeton 21 | Cornell | 6 | 1 |
Dartmouth 24, Brown 18 | Yale | 5 | 2 |
Cornell 32, Yale 25 | Brown | 2 | 5 |
Princeton | 1 | 6 | |
Dartmouth | 1 | 6 | |
Rookie Boys |
Team |
W |
L T |
Scores February 8 | Golden Eagles | 6 | 0 1 |
Jayhawks 40, Terrapins 20 | Terrapins | 5 | 1 1 |
Blue Devils 51, Tar Heels 21 | Blue Devils | 5 | 2 |
Golden Eagles 40, Gators 30 | Jayhawks | 4 | 3 |
Wildcats 39, Rams 24 | Gators | 3 | 4 |
Wildcats | 3 | 4 | |
Rams | 1 | 6 | |
Tar Heels | 0 | 7 | |
Rookie Girls |
Team |
W |
L |
Scores February 8 | Baylor | 5 | 2 |
Baylor 34, Oregon 6 | Connecticut | 3 | 4 |
Maryland 11, Connecticut 8 | Maryland | 3 | 4 |
Oregon | 2 | 5 | |
Junior Boys |
East |
||
Scores February 8 | Team | W | L |
Red Raiders 49, Hoosiers 35 | Seminoles | 5 | 2 |
Badgers 48, Pirates 28 | Red Raiders | 4 | 3 |
Huskies 43, Seminoles 41 | Boilermakers | 2 | 5 |
Wolfpack 46, Longhorns 32 | Longhorns | 1 | 6 |
Hoyas 50, Boilermakers 30 | Pirates | 0 | 7 |
West | |||
Team | W | L | |
Badgers | 6 | 1 | |
Hoosiers | 6 | 1 | |
Huskies | 4 | 3 | |
Wolfpack | 4 | 3 | |
Hoyas | 3 | 4 | |
Subbie Boys |
Team |
W |
L |
Scores February 8 | Rockets | 7 | 0 |
Celtics 41, Nuggets 37 | Jazz | 5 | 2 |
Rockets 69, Raptors 43 | Nuggets | 4 | 3 |
Jazz 67, Warriors 33 | Raptors | 2 | 5 |
Celtics | 2 | 5 | |
Warriors | 1 | 6 | |
Junior Girls/Senior Girls |
Team |
W |
L |
Scores February 8 | Lynx | 6 | 1 |
Storm 2, Aces 0 | Mercury | 5 | 2 |
Mercury 41, Skyhawks 20 | Skyhawks | 4 | 3 |
Lynx 28, Mystics 15 | Storm | 4 | 3 |
Mystics | 2 | 5 | |
Aces | 0 | 7 | |
Senior Boys |
Team |
W |
L |
Scores February 8 | Wizards | 7 | 0 |
Bucks 2, Pistons 0 | Hornets | 5 | 2 |
Wizards 71, Magic 42 | Magic | 3 | 4 |
Hornets 73, 76ers 64 | Pistons | 3 | 4 |
76ers | 2 | 5 | |
Bucks | 1 | 6 | |
Posted: 2/2/20
Week 6 | |||
Intermediate Boys | Team | W | L |
Scores February 1 | Columbia | 5 | 1 |
Columbia 15, Brown 14 | Cornell | 5 | 1 |
Yale 31, Princeton 26 | Yale | 5 | 1 |
Cornell 28, Dartmouth 22 | Brown | 2 | 4 |
Princeton | 1 | 5 | |
Dartmouth | 0 | 6 | |
Rookie Boys |
Team |
W |
L T |
Scores February 1 | Golden Eagles | 5 | 0 1 |
Golden Eagles 45, Terrapins 45 | Terrapins | 5 | 0 1 |
Blue Devils 27, Wildcats 26 | Blue Devils | 4 | 2 |
Gators 30, Jayhawks 25 | Gators | 3 | 3 |
Rams 34, Tar Heels 16 | Jayhawks | 3 | 3 |
Wildcats | 2 | 4 | |
Rams | 1 | 5 | |
Tar Heels | 0 | 6 | |
Rookie Girls |
Team |
W |
L |
Scores February 1 | Baylor | 4 | 2 |
Baylor 22, Maryland 19 | Connecticut | 3 | 3 |
Oregon 24, Connecticut 17 | Maryland | 2 | 4 |
Oregon | 2 | 4 | |
Junior Boys |
East |
||
Scores February 1 | Team | W | L |
Wolfpack 59, Red Raiders 57 | Seminoles | 5 | 1 |
Hoosiers 67, Longhorns 31 | Red Raiders | 3 | 3 |
Huskies 49, Pirates 32 | Boilermakers | 2 | 4 |
Seminoles 42, Hoyas 37 | Longhorns | 1 | 5 |
Badgers 58, Boilermakers 51 | Pirates | 0 | 6 |
West | |||
Team | W | L | |
Hoosiers | 6 | 0 | |
Badgers | 5 | 1 | |
Huskies | 3 | 3 | |
Wolfpack | 3 | 3 | |
Hoyas | 2 | 4 | |
Subbie Boys |
Team |
W |
L |
Scores February 1 | Rockets | 6 | 0 |
Raptors 49, Celtics 46 | Jazz | 4 | 2 |
Rockets 65, Warriors 54 | Nuggets | 4 | 2 |
Nuggets 35, Jazz 33 | Raptors | 2 | 4 |
Celtics | 1 | 5 | |
Warriors | 1 | 5 | |
Junior Girls/Senior Girls |
Team |
W |
L |
Scores February 1 | Lynx | 5 | 1 |
Skyhawks 28, Lynx 25 | Mercury | 4 | 2 |
Mercury 26, Storm 23 | Skyhawks | 4 | 2 |
Mystics 2, Aces 0 | Storm | 3 | 3 |
Mystics | 2 | 4 | |
Aces | 0 | 6 | |
Senior Boys |
Team |
W |
L |
Scores February 1 | Wizards | 6 | 0 |
Wizards 75, Bucks 38 | Hornets | 4 | 2 |
Hornets 75, Magic 56 | Magic | 3 | 3 |
Pistons 64, 76ers 58 | Pistons | 3 | 3 |
76ers | 2 | 4 | |
Bucks | 0 | 6 | |
Posted: 1/27/20
Week 5 | |||
Intermediate Boys | Team | W | L |
Scores January 25 | Columbia | 4 | 1 |
Columbia 22, Dartmouth 14 | Cornell | 4 | 1 |
Yale 18, Brown 14 | Yale | 4 | 1 |
Cornell 42, Princeton 24 | Brown | 2 | 3 |
Princeton | 1 | 4 | |
Dartmouth | 0 | 5 | |
Rookie Boys |
Team |
W |
L |
Scores January 25 | Golden Eagles | 5 | 0 |
Wildcats 28, Gators 26 | Terrapins | 5 | 0 |
Terrapins 2, Tar Heels 0 | Jayhawks | 3 | 2 |
Blue Devils 2, Jayhawks 0 | Blue Devils | 3 | 2 |
Golden Eagles 39, Rams 27 | Gators | 2 | 3 |
Wildcats | 2 | 3 | |
Rams | 0 | 5 | |
Tar Heels | 0 | 5 | |
Rookie Girls |
Team |
W |
L |
Scores January 25 | Baylor | 3 | 2 |
Maryland 28, Oregon 15 | Connecticut | 3 | 2 |
Connecticut 28, Baylor 12 | Maryland | 2 | 3 |
Oregon | 1 | 4 | |
Junior Boys |
East |
||
Scores January 25 | Team | W | L |
Red Raiders 58, Longhorns 34 | Seminoles | 4 | 1 |
Seminoles 65, Boilermakers 28 | Red Raiders | 3 | 2 |
Wolfpack 40, Pirates 35 | Boilermakers | 2 | 3 |
Hoosiers 50, Huskies 20 | Longhorns | 1 | 4 |
Badgers 44, Hoyas 37 | Pirates | 0 | 5 |
West | |||
Team | W | L | |
Hoosiers | 5 | 0 | |
Badgers | 4 | 1 | |
Huskies | 2 | 3 | |
Hoyas | 2 | 3 | |
Wolfpack | 2 | 3 | |
Subbie Boys |
Team |
W |
L |
Scores January 25 | Rockets | 5 | 0 |
Nuggets 49, Warriors 45 | Jazz | 4 | 1 |
Rockets 43, Celtics 36 | Nuggets | 3 | 2 |
Jazz 50, Raptors 47 | Celtics | 1 | 4 |
Raptors | 1 | 4 | |
Warriors | 1 | 4 | |
Junior Girls/Senior Girls |
Team |
W |
L |
Scores January 25 | Lynx | 5 | 0 |
Storm 25, Mystics 10 | Mercury | 3 | 2 |
Skyhawks 41, Aces 22 | Skyhawks | 3 | 2 |
Lynx 29, Mercury 16 | Storm | 3 | 2 |
Mystics | 1 | 4 | |
Aces | 0 | 5 | |
Senior Boys |
Team |
W |
L |
Scores January 25 | Wizards | 5 | 0 |
Magic 59, Bucks 58 | Hornets | 3 | 2 |
Pistons 56, Hornets 52 | Magic | 3 | 2 |
Wizards 69, 76ers 44 | 76ers | 2 | 3 |
Pistons | 2 | 3 | |
Bucks | 0 | 5 | |
Posted: 1/21/20
Week 4 | |||
Intermediate Boys | Team | W | L |
Scores January 18 | Columbia | 3 | 1 |
Princeton 29, Dartmouth 25 | Cornell | 3 | 1 |
Yale 26, Columbia 23 | Yale | 3 | 1 |
Cornell 21, Brown 18 | Brown | 2 | 2 |
Princeton | 1 | 3 | |
Dartmouth | 0 | 4 | |
Rookie Boys |
Team |
W |
L |
Scores January 18 | Golden Eagles | 4 | 0 |
Wildcats 2, Tar Heels 0 | Terrapins | 4 | 0 |
Terrapins 31, Gators 30 | Jayghawks | 3 | 1 |
Blue Devils 37, Rams 33 | Blue Devils | 2 | 2 |
Golden Eagles 36, Jayhawks 19 | Gators | 2 | 2 |
Wildcats | 1 | 3 | |
Rams | 0 | 4 | |
Tar Heels | 0 | 4 | |
Rookie Girls |
Team |
W |
L |
Scores January 18 | Baylor | 3 | 1 |
Maryland 5, Connecticut 4 | Connecticut | 2 | 2 |
Baylor 19, Oregon 15 | Maryland | 1 | 3 |
Oregon | 1 | 3 | |
Junior Boys |
East |
||
Scores January 18 | Team | W | L |
Badgers 57, Wolfpack 43 | Seminoles | 3 | 1 |
Longhorns 46, Pirates 42 | Boilermakers | 2 | 2 |
Red Raiders 56, Boilermakers 48 | Red Raiders | 2 | 2 |
Hoyas 37, Huskies 35 | Longhorns | 1 | 3 |
Hoosiers 47, Seminoles 39 | Pirates | 0 | 4 |
West | |||
Team | W | L | |
Hoosiers | 4 | 0 | |
Badgers | 3 | 1 | |
Huskies | 2 | 2 | |
Hoyas | 2 | 2 | |
Wolfpack | 1 | 3 | |
Subbie Boys |
Team |
W |
L |
Scores January 18 | Rockets | 4 | 0 |
Rockets 60, Jazz 45 | Jazz | 3 | 1 |
Nuggets 44, Raptors 38 | Nuggets | 2 | 2 |
Warriors 39, Celtics 34 | Celtics | 1 | 3 |
Raptors | 1 | 3 | |
Warriors | 1 | 3 | |
Junior Girls/Senior Girls |
Team |
W |
L |
Scores January 18 | Lynx | 4 | 0 |
Mercury 26, Mystics 20 | Mercury | 3 | 1 |
Lynx 2, Aces 0 | Skyhawks | 2 | 2 |
Skyhawks 44, Storm 11 | Storm | 2 | 2 |
Mystics | 1 | 3 | |
Aces | 0 | 4 | |
Senior Boys |
Team |
W |
L |
Scores January 18 | Wizards | 4 | 0 |
Magic 56, 76ers 47 | Hornets | 3 | 1 |
Wizards 57, Pistons 54 | Magic | 2 | 2 |
Hornets 83, Bucks 80 | 76ers | 2 | 2 |
Pistons | 1 | 3 | |
Bucks | 0 | 4 | |
Posted: 1/12/20
Week 3 | |||
Intermediate Boys | Team | W | L |
Scores January 11 | Columbia | 3 | 0 |
Yale 22, Dartmouth 21 | Brown | 2 | 1 |
Brown 28, Princeton 18 | Cornell | 2 | 1 |
Columbia 29, Cornell 19 | Yale | 2 | 1 |
Dartmouth | 0 | 3 | |
Princeton | 0 | 3 | |
Rookie Boys |
Team |
W |
L |
Scores January 11 | Golden Eagles | 3 | 0 |
Golden Eagles 28, Blue Devils 24 | Jayhawks | 3 | 0 |
Terrapins 38, Wildcats 21 | Terrapins | 3 | 0 |
Jayhawks 31, Rams 22 | Gators | 2 | 1 |
Gators def. Tar Heels | Blue Devils | 1 | 2 |
Rams | 0 | 3 | |
Tar Heels | 0 | 3 | |
Wildcats | 0 | 3 | |
Rookie Girls |
Team |
W |
L |
Scores January 11 | Baylor | 2 | 1 |
Oregon 25, Connecticut 21 | Connecticut | 2 | 1 |
Baylor 25, Maryland 20 | Oregon | 1 | 2 |
Maryland | 0 | 3 | |
Junior Boys |
East |
||
Scores January 11 | Team | W | L |
Hoosiers 56, Hoyas 33 | Seminoles | 3 | 0 |
Seminoles 49, Pirates 39 | Boilermakers | 2 | 1 |
Badgers 71, Red Raiders 64 | Red Raiders | 1 | 2 |
Huskies 45, Wolfpack 38 | Longhorns | 0 | 3 |
Boilermakers 44, Longhorns 42 | Pirates | 0 | 3 |
West | |||
Team | W | L | |
Hoosiers | 3 | 0 | |
Badgers | 2 | 1 | |
Huskies | 2 | 1 | |
Hoyas | 1 | 2 | |
Wolfpack | 1 | 2 | |
Subbie Boys |
Team |
W |
L |
Scores January 11 | Jazz | 3 | 0 |
Rockets 48, Nuggets 28 | Rockets | 3 | 0 |
Jazz 49, Celtics 41 | Celtics | 1 | 2 |
Raptors 2, Warriors 0 | Nuggets | 1 | 2 |
Raptors | 1 | 2 | |
Warriors | 0 | 3 | |
Junior Girls/Senior Girls |
Team |
W |
L |
Scores January 11 | Lynx | 3 | 0 |
Lynx 30, Storm 21 | Mercury | 2 | 1 |
Skyhawks 17, Mystics 15 | Storm | 2 | 1 |
Mercury 38, Aces 14 | Mystics | 1 | 2 |
Skyhawks | 1 | 2 | |
Aces | 0 | 3 | |
Senior Boys |
Team |
W |
L |
Scores January 11 | Wizards | 3 | 0 |
Wizards 76, Hornets 67 | Hornets | 2 | 1 |
76ers 71, Bucks 46 | 76ers | 2 | 1 |
Magic 63, Pistons 58 | Magic | 1 | 2 |
Pistons | 1 | 2 | |
Bucks | 0 | 3 | |
Posted: 1/6/20
Week 2 | |||
Intermediate Boys | Team | W | L |
Scores January 4 | Cornell | 2 | 0 |
Brown 24, Dartmouth 18 | Columbia | 2 | 0 |
Cornell 20, Yale 17 | Brown | 1 | 1 |
Columbia 42, Princeton 22 | Yale | 1 | 1 |
Dartmouth | 0 | 2 | |
Princeton | 0 | 2 | |
Rookie Boys |
Team |
W |
L |
Scores January 4 | Golden Eagles | 2 | 0 |
Jayhawks 2, Tarheels 0 | Jayhawks | 2 | 0 |
Terrapins 53, Blue Devils 22 | Terrapins | 2 | 0 |
Gators 25, Rams 24 | Blue Devils | 1 | 1 |
Golden Eagles 34, Wildcats 17 | Gators | 1 | 1 |
Rams | 0 | 2 | |
Tar Heels | 0 | 2 | |
Wildcats | 0 | 2 | |
Rookie Girls |
Team |
W |
L |
Scores January 4 | Connecticut | 2 | 0 |
Connecticut 28, Baylor 22 | Baylor | 1 | 1 |
Maryland vs. Oregon (double forfeit) | Maryland | 0 | 2 |
Oregon | 0 | 2 | |
Junior Boys |
East |
||
Scores January 4 | Team | W | L |
Seminoles 59, Red Raiders 49 | Seminoles | 2 | 0 |
Hoosiers 64, Wolfpack 38 | Boilermakers | 1 | 1 |
Badgers 44, Huskies 33 | Red Raiders | 1 | 1 |
Hoyas 35, Longhorns 26 | Longhorns | 0 | 2 |
Boilermakers 37, Pirates 29 | Pirates | 0 | 2 |
West | |||
Team | W | L | |
Hoosiers | 2 | 0 | |
Badgers | 1 | 1 | |
Hoyas | 1 | 1 | |
Huskies | 1 | 1 | |
Wolfpack | 1 | 1 | |
Subbie Boys |
Team |
W |
L |
Scores January 4 | Jazz | 2 | 0 |
Jazz 43, Warriors 29 | Rockets | 2 | 0 |
Rockets 39, Raptors 34 | Celtics | 1 | 1 |
Nuggets 39, Celtics 36 | Nuggets | 1 | 1 |
Raptors | 0 | 2 | |
Warriors | 0 | 2 | |
Junior Girls/Senior Girls |
Team |
W |
L |
Scores January 4 | Lynx | 2 | 0 |
Lynx 31, Mystics 30 | Storm | 2 | 0 |
Storm 2, Aces 0 | Mercury | 1 | 1 |
Mercury 2, Skyhawks 0 | Mystics | 1 | 1 |
Aces | 0 | 2 | |
Skyhawks | 0 | 2 | |
Senior Boys |
Team |
W |
L |
Scores January 4 | Hornets | 2 | 0 |
Hornets 75, 76ers 74 | Wizards | 2 | 0 |
Wizards 2, Magic 0 | 76ers | 1 | 1 |
Pistons 77, Bucks 46 | Pistons | 1 | 1 |
Bucks | 0 | 2 | |
Magic | 0 | 2 | |
Posted: 12/16/19
Week 1 |
|||
Intermediate Boys | Team | W | L |
Scores December 14 | Cornell | 1 | 0 |
Cornell 26 Dartmouth 20 | Columbia | 1 | 0 |
Columbia 28 Brown 18 | Yale | 1 | 0 |
Yale 23 Princeton 16 | Dartmouth | 0 | 1 |
Brown | 0 | 1 | |
Princeton | 0 | 1 | |
Rookie Boys |
Team |
W |
L |
Scores December 14 | Jayhawks | 1 | 0 |
Jayhawks 25 Wildcats 22 | Terrapins | 1 | 0 |
Terrapins 20 Rams 6 | Blue Devils | 1 | 0 |
Blue Devils 21 Gators 8 | Golden Eagles | 1 | 0 |
Golden Eagles 40 Tar Heels 19 | Wildcats | 0 | 1 |
Rams | 0 | 1 | |
Gators | 0 | 1 | |
Tar Heels | 0 | 1 | |
Rookie Girls |
Team |
W |
L |
Scores December 14 | Connecticut | 1 | 0 |
Connecticut 32 Maryland 13 | Baylor | 1 | 0 |
Baylor 23 Oregon 13 | Maryland | 0 | 1 |
Oregon | 0 | 1 | |
Junior Boys |
East |
||
Scores December 14 | Team | W | L |
Huskies 33 Boilermakers 29 | Seminoles | 1 | 0 |
Seminoles 55 Longhorns 41 | Red Raiders | 1 | 0 |
Red Raiders 47 Pirates 40 | Boilermakers | 0 | 1 |
Hoosiers 58 Badgers 40 | Pirates | 0 | 1 |
Wolfpack 45 Hoyas 33 | Longhorns | 0 | 1 |
West | |||
Team | W | L | |
Wolfpack | 1 | 0 | |
Hoosiers | 1 | 0 | |
Huskies | 1 | 0 | |
Hoyas | 0 | 1 | |
Badgers | 0 | 1 | |
Subbie Boys |
Team |
W |
L |
Scores December 14 | Rockets | 1 | 0 |
Rockets 60 Warriors 49 | Jazz | 1 | 0 |
Jazz 54 Nuggets 33 | Celtics | 1 | 0 |
Celtics 2 Raptors 0 | Warriors | 0 | 1 |
Nuggets | 0 | 1 | |
Raptors | 0 | 1 | |
Junior Girls/Senior Girls |
Team |
W |
L |
Scores December 14 | Storm | 1 | 0 |
Storm 23 Mercury 20 | Lynx | 1 | 0 |
Lynx 33 Skyhawks 24 | Mystics | 1 | 0 |
Mystics 35 Aces 16 | Mercury | 0 | 1 |
Skyhawks | 0 | 1 | |
Aces | 0 | 1 | |
Senior Boys |
Team |
W |
L |
Scores December 14 | Wizards | 1 | 0 |
Wizards 55 Bucks 40 | Hornets | 1 | 0 |
Hornets 66 Magic 64 | 76ers | 1 | 0 |
76ers 77 Pistons 40 | Bucks | 0 | 1 |
Magic | 0 | 1 | |
Pistons | 0 | 1 |